Parámetros de Temperaturas de Nuestras Materias Primas Plásticas
| 1. Sección de alimentación | 2. Temperatura zona 1-4 | 3. Temperatura de Boquilla | 4. Temperatura de la masa | 5. Temperatura del Molde | 6. Tiempo de secado |
POLIPROPILENO PETROQUIM | 160 °C | 180- 210 C | 210 C | 210 °C | 20- 60 C | - |
ASA STAREX | 230 °C | 230-250 C | 250 C | 250 °C | 50- 80 C | 2 HORAS A 100 C |
SAN STAREX | 190 °C | 190-210 C | 210 C | 200 °C | 40-80 C | 40-80 C |
ABS STAREX | 160 °C | 160- 210 C | 230 C | 230 °C | 40-80 C | 2-4 HORAS A 80 C |
POLICARBONATO INFINO | 250 °C | 250- 300C | 280-310 C | 290 °C | 80-110 C | 5-6 HORAS A 100 C |
PA6 DOMAMID | 60-80 °C | 220-280 C | 240-280 C | 240-280 C | 60-80 C | 2-4 HORAS A 75-85 C |
PA 66 DOMAMID
| 60-80 °C | 250-290 C | 260-290 C | 270-290 C | 40-80 C | 2-4 HORAS A 75-85 C |
PA 6 ECONAMID
| 60-80 °C | 210-260 C | 220-260 C | 230-260 C | 60-80 C | 2-4 HORAS A 75-85 C |
POM COPOLIMERO KEPITAL | 160 °C | 170-200 C | 180-210 C | 210 °C | 60-80 C | 3-4 HORAS A 80-100 C |
PBT KEPEX | 160 °C | 230-240 C | 250 C | 230-250 °C | 70-90 C | 3-5 HORAS A 120-130 C |
PPA | 60-90 °C | 320-350 C | 330-350 C | 330-350 C | 120-160 C | 4 HORAS A 120 C |
PA 66 ECONAMID
| 60-80 °C | 250-290 C | 260-290 C | 270-290 °C | 40-80 C | 2-4 HORAS A 75-85 C |
PK | 60-80 °C | 220-250 C | 230-250 C | 230-250 C | 60-120 C | 4 HORAS A 80 C |
PEEK | 60-80 °C | 350-380 C | 390 C | 370-390 °C | 160-200 C | 2-3 HORAS A 150-160 C |